Referee: Mike Dean
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 1 | Brad Guzan (T) | |||
| Ritchie De Laet | 2 | 7 | Leandro Bacuna | |||
| Robert Huth | 6 | 4 | Micah Richards | |||
| Westley Morgan | 5 | 16 | Joleon Lescott | |||
| Jeffrey Schlupp | 15 | 23 | Jordan Amavi | |||
| Riyad Mahrez | 26 | 25 | Carles Gil | |||
| Danny Drinkwater | 4 | 24 | Carlos Sánchez | |||
| Gokhan Inler | 33 | 40 | Jack Grealish | |||
| Marc Albrighton | 11 | 15 | Ashley Westwood | |||
| Shinji Okazaki | 20 | 9 | Scott Sinclair | |||
| Jamie Vardy | 9 | 11 | Gabriel Agbonlahor | |||
|
|
Claudio Ranieri |
Coach |
Tim Sherwood |
|
||
| 4-4-2 | Formation | 4-2-3-1 | ||||