Visitors: 20044
Referee: Andrew Madley
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Lukasz Fabianski (T) | 1 | 1 | Jack Butland (T) | |||
| Ángel Rangel | 22 | 8 | Glen Johnson | |||
| Federico Fernández | 33 | 20 | Geoff Cameron | |||
| Ashley Williams | 6 | 26 | Philipp Wollscheid | |||
| Neil Taylor | 3 | 3 | Erik Pieters | |||
| André Ayew | 10 | 22 | Xherdan Shaqiri | |||
| Jonjo Shelvey | 8 | 16 | Charlie Adam | |||
| Modou Barrow | 58 | 27 | Bojan | |||
| Jack Cork | 24 | 6 | Glenn Whelan | |||
| Jefferson Montero | 20 | 10 | Marko Arnautovic | |||
| Bafetimbi Gomis | 18 | 11 | Joselu | |||
|
|
Garry Monk |
Coach |
Mark Hughes |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||