Referee: Anthony Taylor
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 1 | Darren Randolph (T) | |||
| Danny Simpson | 17 | 4 | Havard Nordtveit | |||
| Westley Morgan | 5 | 2 | Winston Reid | |||
| Robert Huth | 6 | 21 | Angelo Ogbonna | |||
| Ben Chilwell | 3 | 3 | Aaron Cresswell | |||
| Riyad Mahrez | 26 | 30 | Michail Antonio | |||
| Danny Drinkwater | 4 | 16 | Mark Noble | |||
| Daniel Amartey | 13 | 20 | Andre Ayew | |||
| Marc Albrighton | 11 | 8 | Cheikhou Kouyate | |||
| Islam Slimani | 19 | 27 | Dimitri Payet | |||
| Demarai Gray | 22 | 9 | Andy Carroll | |||
|
|
Claudio Ranieri |
Coach |
Slaven Bilic |
|
||
| 4-4-2 | Formation | 4-2-3-1 | ||||