Visitors: 54065
Referee: Mike Dean
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Willy Caballero (T) | 13 | 1 | Lukasz Fabianski (T) | |||
| Fernandinho | 25 | 26 | Kyle Naughton | |||
| John Stones | 24 | 33 | Federico Fernández | |||
| Aleksandar Kolarov | 11 | 6 | Alfie Mawson | |||
| Gael Clichy | 22 | 16 | Martin Olsson | |||
| Kevin De Bruyne | 17 | 8 | Leroy Fer | |||
| Yaya Toure | 42 | 24 | Jack Cork | |||
| David Silva | 21 | 42 | Tom Carroll | |||
| Raheem Sterling | 7 | 15 | Wayne Routledge | |||
| Gabriel Jesus | 33 | 9 | Fernando Llorente | |||
| Leroy Sane | 19 | 23 | Gylfi Sigurdsson | |||
| Coach |
Paul Clement |
|
||||
| 4-3-3 | Formation | 4-3-3 | ||||