Referee: Graham Scott
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Mathew Ryan (T) | 1 | 22 | Simon Mignolet (T) | |||
| Bruno | 2 | 66 | Trent Alexander-Arnold | |||
| Shane Duffy | 22 | 23 | Emre Can | |||
| Lewis Dunk | 5 | 6 | Dejan Lovren | |||
| Gaetan Bong | 3 | 26 | Andrew Robertson | |||
| Anthony Knockaert | 11 | 7 | James Milner | |||
| Dale Stephens | 6 | 14 | Jordan Henderson | |||
| Davy Pröpper | 24 | 5 | Georginio Wijnaldum | |||
| Isaiah Brown | 37 | 11 | Mohamed Salah | |||
| Pascal Groß | 13 | 9 | Roberto Firmino | |||
| Glenn Murray | 17 | 10 | Philippe Coutinho | |||
|
|
Chris Hughton |
Coach |
Jurgen Klopp |
|
||
| 4-4-2 | Formation | 4-3-3 | ||||