Visitors: 54214
Referee: Craig Pawson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Hugo Lloris (T) | |||
| Kyle Walker | 2 | 2 | Kieran Trippier | |||
| Nicolas Otamendi | 30 | 15 | Eric Dier | |||
| Eliaquim Mangala | 15 | 5 | Jan Vertonghen | |||
| Fabian Delph | 18 | 3 | Danny Rose | |||
| Kevin De Bruyne | 17 | 23 | Christian Eriksen | |||
| Fernandinho | 25 | 19 | Moussa Dembele | |||
| Ilkay Gundogan | 8 | 20 | Dele Alli | |||
| Raheem Sterling | 7 | 29 | Harry Winks | |||
| Kun Aguero | 10 | 7 | Heung-Min Son | |||
| Leroy Sane | 19 | 10 | Harry Kane | |||
|
|
Pep Guardiola |
Coach |
Mauricio Pochettino |
|
||
| 4-3-3 | Formation | 4-2-3-1 | ||||