Visitors: 54452
Referee: Paul Tierney
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 1 | 26 | Karl Darlow (T) | |||
| Kyle Walker | 2 | 19 | Manquillo | |||
| John Stones | 5 | 6 | Jamaal Lascelles | |||
| Nicolas Otamendi | 30 | 2 | Ciaran Clark | |||
| Oleksandr Sintschenko | 35 | 3 | Paul Dummett | |||
| Kevin De Bruyne | 17 | 8 | Jonjo Shelvey | |||
| Fernandinho | 25 | 14 | Isaac Hayden | |||
| David Silva | 21 | 10 | Momo Diame | |||
| Raheem Sterling | 7 | 7 | Jacob Murphy | |||
| Kun Aguero | 10 | 21 | Joselu | |||
| Leroy Sane | 19 | 30 | Christian Atsu | |||
|
|
Pep Guardiola |
Coach |
Rafael Benitez |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||