Visitors: 59371
Referee: Craig Pawson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| David Ospina (T) | 13 | 1 | Jack Butland (T) | |||
| Hector Bellerin | 2 | 8 | Glen Johnson | |||
| Calum Chambers | 21 | 17 | Ryan Shawcross | |||
| Shkodran Mustafi | 20 | 15 | Bruno Martins Indi | |||
| Nacho Monreal | 18 | 3 | Erik Pieters | |||
| Mesut Ozil | 10 | 2 | Moritz Bauer | |||
| Mohamed Elneny | 4 | 4 | Joe Allen | |||
| Jack Wilshere | 10 | 22 | Xherdan Shaqiri | |||
| Aaron Ramsey | 8 | 27 | Papa Ndiaye | |||
| Danny Welbeck | 23 | 32 | Ramadan Sobhi | |||
| Pierre-Emerick Aubameyang | 14 | 18 | Mame Diouf | |||
|
|
Arsene Wenger |
Coach |
Paul Lambert |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||