Visitors: 80827
Referee: Andre Marriner
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Hugo Lloris (T) | 1 | 22 | Simon Mignolet (T) | |||
| Toby Alderweireld | 4 | 12 | Joe Gomez | |||
| Davinson Sanchez | 6 | 32 | Joel Matip | |||
| Jan Vertonghen | 5 | 6 | Dejan Lovren | |||
| Kieran Trippier | 2 | 18 | Alberto Moreno | |||
| Christian Eriksen | 23 | 7 | James Milner | |||
| Harry Winks | 29 | 14 | Jordan Henderson | |||
| Serge Aurier | 24 | 23 | Emre Can | |||
| Dele Alli | 20 | 10 | Philippe Coutinho | |||
| Harry Kane | 10 | 9 | Roberto Firmino | |||
| Heung-Min Son | 7 | 11 | Mohamed Salah | |||
|
|
Mauricio Pochettino |
Coach |
Jurgen Klopp |
|
||
| 3-4-2-1 | Formation | 4-3-3 | ||||