Referee: Carlos Velasco Carballo
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Bernd Leno (T) | 1 | 99 | Etrit Berisha (T) | |||
| Jonathan Tah | 4 | 3 | Stefan de Vrij | |||
| Kyriakos Papadopoulos | 5 | 8 | Dusan Basta | |||
| Roberto Hilbert | 13 | 19 | Senad Lulic | |||
| Wendell | 18 | 26 | Stefan Radu | |||
| Lars Bender | 8 | 33 | Mauricio | |||
| Hakan Calhanoglu | 10 | 10 | Felipe Anderson | |||
| Christoph Kramer | 23 | 16 | Marco Parolo | |||
| Karim Bellarabi | 38 | 23 | Ogenyi Onazi | |||
| Stefan Kiessling | 11 | 87 | Antonio Candreva | |||
| Admir Mehmedi | 14 | 14 | Keita Balde Diao | |||
|
|
Roger Schmidt |
Coach |
Stefano Pioli |
|
||
| 4-2-3-1 | Formation | 3-2-2-3 | ||||