Visitors: 78000
Referee: Pietro D'Elia
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Rene Muller (T) | Joel Bats (T) | |||||
| Frank Rohde | William Ayache | |||||
| Ronald Kreer | Michel Bibard | |||||
| Carsten Sanger | Maxime Bossis | |||||
| Uwe Zotzsche | Yvon Le Roux | |||||
| Jorg Stubner | Luis Fernandez | |||||
| Ralf Minge | Alain Giresse | |||||
| Matthias Liebers | Michel Platini | |||||
| Andreas Thom | Fabrice Poullain | |||||
| Ulf Kirsten | Jose Toure | |||||
| Rainer Ernst | Dominique Rocheteau | |||||
|
|
Bernd Stange |
Coach |
Henri Michel |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Bruno Bellone | ||||||