Visitors: 87258
Referee: Cuneyt Cakir
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Joe Hart (T) | 1 | 1 | Craig Gordon (T) | |||
| Kyle Walker | 2 | 2 | Ikechi Anya | |||
| Gary Cahill | 5 | 3 | Lee Wallace | |||
| John Stones | 6 | 5 | Grant Hanley | |||
| Danny Rose | 3 | 4 | Christophe Berra | |||
| Raheem Sterling | 7 | 11 | James Morrison | |||
| Jordan Henderson | 8 | 8 | Scott Brown | |||
| Wayne Rooney | 10 | 10 | Robert Snodgrass | |||
| Eric Dier | 4 | 7 | Darren Fletcher | |||
| Adam Lallana | 11 | 6 | James Forrest | |||
| Daniel Sturridge | 9 | 9 | Leigh Griffiths | |||
|
|
Gareth Southgate |
Coach |
Gordon Strachan |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||