|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| David Marshall (T) | 1 | 16 | Ernestas Setkus (T) | |||
| Callum Paterson | 2 | 8 | Egidijus Vaitkunas | |||
| Russell Martin | 4 | 3 | Georgas Freidgeimas | |||
| Grant Hanley | 5 | 4 | Edvinas Girdvainis | |||
| Andrew Robertson | 3 | 15 | Vaidas Slavickas | |||
| Robert Snodgrass | 10 | 22 | Fiodor Cernych | |||
| Barry Bannan | 6 | 18 | Arturas Zulpa | |||
| Darren Fletcher | 7 | 17 | Mantas Kuklys | |||
| Matt Ritchie | 11 | 11 | Arvydas Novikovas | |||
| Oliver Burke | 8 | 19 | Nerijus Valskis | |||
| Chris Martin | 9 | 14 | Vykintas Slivka | |||
|
|
Gordon Strachan |
Coach |
Edgaras Jankauskas |
|
||
| 4-4-2 | Formation | 4-4-2 | ||||