Referee: Craig Thomson
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ariel Harush (T) | 1 | 23 | Pepe Reina (T) | |||
| David Keltjens | 7 | 2 | Cesar Azpilicueta | |||
| Eitan Tibi | 21 | 6 | Nacho Fernandez | |||
| Tal Ben Haim | 3 | 15 | Sergio Ramos | |||
| Ofir Davidadze | 13 | 16 | Nacho Monreal | |||
| Bibras Natkho | 6 | 10 | Jonathan Viera | |||
| Almog Cohen | 8 | 3 | Asier Illarramendi | |||
| Marwan Kabha | 22 | 20 | Marco Asensio | |||
| Eliran Atar | 16 | 5 | Sergio Busquets | |||
| Tomer Hemed | 10 | 11 | Pedro | |||
| Maor Melikson | 5 | 9 | Aritz Aduriz | |||
|
|
Elisha Levy |
Coach |
Julen Lopetegui |
|
||
| 4-3-3 | Formation | 4-5-1 | ||||