Referee: Danny Makkelie
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Martin Bogatinov (T) | 1 | 1 | Gianluigi Buffon (T) | |||
| Daniel Mojsov | 5 | 15 | Andrea Barzagli | |||
| Vance Sikov | 6 | 19 | Leonardo Bonucci | |||
| Kire Ristevski | 4 | 3 | Alessio Romagnoli | |||
| Stefan Ristovski | 13 | 6 | Antonio Candreva | |||
| Ferhan Hasani | 11 | 20 | Federico Bernardeschi | |||
| Stefan Spirovski | 20 | 10 | Marco Verratti | |||
| Ezgjan Alioski | 8 | 7 | Giacomo Bonaventura | |||
| Leonard Zhuta | 3 | 2 | Mattia De Sciglio | |||
| Goran Pandev | 10 | 23 | Andrea Belotti | |||
| Ilija Nestorovski | 9 | 11 | Ciro Immobile | |||
|
|
Igor Angelovski |
Coach |
Giampiero Ventura |
|
||
| 3-5-2 | Formation | 3-5-2 | ||||