Referee: Lawrence Visser
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Craig Gordon (T) | 1 | 23 | Cristian Avram (T) | |||
| Jack Hendry | 13 | 5 | Maxim Potirniche | |||
| Grant Hanley | 5 | 3 | Vadim Bolohan | |||
| Kieran Tierney | 6 | 4 | Igor Armas | |||
| Nathan Patterson | 22 | 15 | Ion Jardan | |||
| Billy Gilmour | 4 | 22 | Vadim Rata | |||
| Ryan Christie | 11 | 11 | Radu Ginsari | |||
| Andrew Robertson | 3 | 7 | Artur Ioni?a | |||
| John McGinn | 7 | 2 | Oleg Reabciuk | |||
| Lyndon Dykes | 9 | 20 | Sergiu Platica | |||
| Kevin Nisbet | 19 | 9 | Mihail Ghecev | |||
|
|
Steve Clarke |
Coach |
Roberto Bordin |
|
||
| 3-4-1-2 | Formation | 3-5-2 | ||||