Referee: Witali Meschkow
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Justin Bijlow (T) | 1 | 13 | Bradley Banda (T) | |||
| Denzel Dumfries | 22 | 12 | Tyler Carrington | |||
| Stefan de Vrij | 6 | 5 | Louie Annesley | |||
| Virgil van Dijk | 4 | 6 | Scott Wiseman | |||
| Daley Blind | 17 | 14 | Roy Chipolina | |||
| Georginio Wijnaldum | 8 | 10 | Liam Walker | |||
| Frenkie de Jong | 21 | 2 | Jay Bosio | |||
| Davy Klaassen | 14 | 3 | Joseph Chipolina | |||
| Steven Berghuis | 11 | 9 | Reece Styche | |||
| Memphis Depay | 10 | 22 | Graeme Torilla | |||
| Noa Lang | 7 | 15 | Julian Valarino | |||
|
|
Louis van Gaal |
Coach |
Julio Ribas |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||