Referee: Anastasios Papapetrou
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Sam Johnstone (T) | 1 | 1 | Josep Gomes (T) | |||
| Reece James | 2 | 18 | Chus Rubio | |||
| Tyrone Mings | 6 | 20 | Max Llovera | |||
| Conor Coady | 5 | 3 | Marc Vales | |||
| Kieran Trippier | 3 | 14 | Christian Garcia | |||
| Jude Bellingham | 7 | 15 | Luigi San Nicolas | |||
| Jordan Henderson | 8 | 23 | Jordi Rubio | |||
| Trent Alexander-Arnold | 4 | 4 | Marc Rebes | |||
| Jesse Lingard | 10 | 10 | Ludovic Clemente | |||
| Patrick Bamford | 9 | 8 | Marcio Vieira | |||
| Bukayo Saka | 11 | 9 | Aaron Sanchez | |||
|
|
Gareth Southgate |
Coach |
Koldo |
|
||
| 4-3-3 | Formation | 5-3-2 | ||||