Visitors: 103
Referee: Martin Speckner
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Nicolas Ortegel (T) | 39 | 27 | Max Grun (T) | |||
| Lucas Beetz | 2 | 3 | Hendrik Ehmann | |||
| Fabian Menig | 5 | 5 | Niklas Borger | |||
| Benedikt Kirsch | 10 | 6 | Roberto Desch | |||
| Eliyah Rau | 20 | 7 | David Nene | |||
| Charalampos Georgiadis | 23 | 10 | Benjamin Baier | |||
| Uche Destiny Obiogumu | 27 | 13 | Veit Klement | |||
| Clayton Miguel Irigoyen-Goni | 28 | 15 | Matvey Obolkin | |||
| Nico Zietsch | 30 | 19 | Jan Stein | |||
| Jeroen Krupa | 33 | 22 | Hamza Boutakhrit | |||
| Winners Osawe | 38 | 25 | Alen Camdzic | |||
|
|
Andreas Wolf |
Coach |
Damir Agovic |
|
||
| Formation | ||||||