Referee: Gerhard Alexander Ludolph (Hamburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Jhonny Peitzmeier (T) | 1 | 30 | Carl Leonhard (T) | |||
Leon Deichmann | 4 | 6 | Johann Berger | |||
Anouar Adam | 5 | 8 | Fabio Maiolo | |||
Adem Podrimaj | 6 | 10 | Jonathan Stover | |||
Vjekoslav Taritas | 7 | 13 | Obinna Iloka | |||
Drilon Demaj | 9 | 16 | Joshua Krüger | |||
Patrick Moschl | 17 | 19 | Stylianos Kokovas | |||
Marc Schroder | 20 | 22 | Tony Rudy Lesueur | |||
Willem-Hendrik Hoffrogge | 23 | 26 | Wladyslaw Krajew | |||
Markus Ziereis | 24 | 27 | Corvin Bock | |||
Nico Knystock | 44 | 29 | Joseph Ganda | |||
|
Dario Fossi |
Coach |
Christiano Adigo |
|
||
Formation |