Referee: Florian Markhoff (Sukow)
Lineup | ||||||
---|---|---|---|---|---|---|
Kevin Kunz (T) | 1 | 1 | David Wunsch (T) | |||
Nils Butzen | 26 | 6 | Niclas Erlbeck | |||
Maurice Hehne | 6 | 21 | Robert Zickert | |||
Burim Halili | 4 | 25 | Roman Eppendorfer | |||
Bastian Strietzel | 5 | 20 | Leon Ampadu Wiafe | |||
Ken Gipson | 3 | 38 | Tobias Muller | |||
Pasqual Verkamp | 7 | 13 | Leon Damer | |||
Justin Schau | 25 | 10 | Stephan Mensah | |||
Maximilian Krauss | 11 | 7 | Jannick Wolter | |||
Elias Löder | 18 | 8 | Nils Lihsek | |||
Lukas Lammel | 8 | 11 | Dejan Bozic | |||
|
Rene Klingbeil |
Coach |
Christian Tiffert |
|
||
4-3-3 | Formation | 3-2-4-1 |