Visitors: 4133
Referee: Tim Kohnert
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Benjamin Bellot (T) | 1 | 31 | Luis Zwick (T) | |||
| Florian Brugmann | 2 | 4 | Shawn Kauter | |||
| Terry Asare | 6 | 6 | Arnel Kujovic | |||
| Janik Mader | 7 | 9 | Grace Bokake Bolufe | |||
| Dennis Mast | 10 | 10 | Manasse Eshele | |||
| Tobias Reithmeir | 13 | 14 | Robert Edward Deziel | |||
| Fabian Ruth | 17 | 16 | Patrick Kapp | |||
| Florian Kirstein | 20 | 17 | Ugur Tezel | |||
| Stanley Ratifo | 30 | 22 | Benedict Laverty | |||
| Julian Weigel | 32 | 26 | Tobias Gunte | |||
| Paul Horschig | 39 | 30 | Eren Öztürk | |||
|
|
Miroslav Jagatic |
Coach |
Semih Keskin |
|
||
| Formation | ||||||