Referee: Florian Markhoff
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Florian Horenburg (T) | 22 | 1 | Benjamin Bellot (T) | |||
| Diren Günay | 7 | 2 | Florian Brugmann | |||
| Moritz Berg | 8 | 5 | Cemal Kaymaz | |||
| Julian Damelang | 11 | 7 | Janik Mader | |||
| Larry-Nana Oellers | 14 | 9 | Timo Mauer | |||
| Meisour Mohamed | 16 | 10 | Dennis Mast | |||
| Metehan Yildirim | 19 | 17 | Fabian Ruth | |||
| Aidan Liu | 20 | 20 | Florian Kirstein | |||
| Alexander Dikarev | 21 | 30 | Stanley Ratifo | |||
| Oleg Scacun | 25 | 32 | Julian Weigel | |||
| Jakob Klautzsch | 26 | 39 | Paul Horschig | |||
|
|
Sven Korner |
Coach |
Miroslav Jagatic |
|
||
| Formation | ||||||