Referee: Daniel Greef
Lineup | ||||||
---|---|---|---|---|---|---|
Christian Ortag (T) | 39 | 1 | Maximilian Zunker (T) | |||
Marcel Schmidts | 15 | 32 | Nael Najjer | |||
Lennart Stoll | 18 | 5 | Hendrik Starostzik | |||
Thomas Geyer | 6 | 31 | Maurice Springfeld | |||
David Grozinger | 27 | 2 | Alexander Missbach | |||
Philipp Maier | 26 | 6 | Aram Kahraman | |||
Johannes Reichert | 5 | 16 | Serkan Durna | |||
Moritz Hannemann | 19 | 11 | Jascha Doringer | |||
Andreas Ludwig | 10 | 26 | Nils Stendera | |||
Nicolas Jann | 21 | 30 | Nasuhi-Noah Jones | |||
Lucas Roser | 9 | 33 | Lukas Iksal | |||
|
Thomas Worle |
Coach |
Tobias Damm |
|
||
4-2-3-1 | Formation | 4-2-2-2 |