Referee: Mario Hildenbrand (Wertheim)
Lineup | ||||||
---|---|---|---|---|---|---|
David Richter (T) | 23 | 34 | Marlon Sundermann (T) | |||
Sebastian Zieleniecki | 5 | 32 | Nael Najjer | |||
Maximilian Rossmann | 3 | 3 | Michael Glück | |||
Jayson Breitenbach | 27 | 31 | Maurice Springfeld | |||
Maik Vetter | 8 | 2 | Alexander Missbach | |||
Jost Mairose | 18 | 4 | Kevin Nennhuber | |||
Dominik Wanner | 20 | 15 | Steven Rakk | |||
Mike Feigenspan | 9 | 26 | Nils Stendera | |||
Semir Saric | 10 | 28 | Alban Meha | |||
Dejan Bozic | 30 | Nasuhi-Noah Jones | ||||
Philipp Hosiner | 11 | 33 | Lukas Iksal | |||
|
Ersan Parlatan |
Coach |
Tobias Damm |
|
||
3-3-2-2 | Formation | 4-2-2-2 |