Referee: Mika Forster (Oberderdingen)
Lineup | ||||||
---|---|---|---|---|---|---|
Matthias Layer (T) | 1 | 1 | Jannik Horz (T) | |||
Bastian Frolich | 4 | 4 | Milian Habermehl | |||
Leon Braun | 8 | 7 | Nils Fischer | |||
Luca Piljek | 10 | 8 | Leon Pomnitz | |||
David Trivunic | 13 | 10 | Tim Korzuschek | |||
Janick Schramm | 14 | 13 | Patrick Schaaf | |||
Levin Steinbrenner | 15 | 14 | Marius Köhl | |||
Maximilian Ziesche | 22 | 15 | Marius Grosch | |||
Adrian Freiwald | 26 | 21 | Aaron Frey | |||
Mohamed Baroudi | 27 | 22 | Sebastian Schmitt | |||
Filip Milisic | 28 | 24 | Brian Campman | |||
|
Gianni Coveli |
Coach |
Yasin Kocatepe |
|
||
Formation |