Referee: Marvin Maier (Offenburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Jerik von der Felsen (T) | 22 | 1 | Nils Ramming (T) | |||
Maik Goss | 2 | 3 | Louis Kolbe | |||
Roman Hauk | 5 | 4 | Fousseny Doumbia | |||
Jannis Boziaris | 6 | 5 | Jaden Korzynietz | |||
Tim Fahrenholz | 7 | 11 | Kaan Inanoglu | |||
Lennart Grimmer | 8 | 15 | Krisztian Lisztes | |||
Maximilian Waack | 10 | 19 | Noah Fenyö | |||
Felix Kendel | 11 | 20 | Dominik Crljenec | |||
Emilian Lassig | 13 | 25 | Aiden Joshua Harangi | |||
Theodoros Politakis | 17 | 27 | Mark Müller | |||
Jonas Arcalean | 24 | 30 | Moses Otuali | |||
|
Matthias Born |
Coach |
Dennis Schmitt |
|
||
Formation |