Referee: Lars Aarts (Goch)
Lineup | ||||||
---|---|---|---|---|---|---|
Leon Tigges (T) | 31 | 18 | Kevin Birk (T) | |||
Patrick Choroba | 14 | 4 | Leander Goralski | |||
Daniel Flottmann | 3 | 21 | Ismael Diakanua Mampuya Maloko | |||
Ibrahim Sori Kaba | 4 | 3 | Matti Fiedler | |||
Niklas Wiemann | 41 | 30 | Robin Afamefuna | |||
Aday Ercan | 17 | 8 | Kris Fillinger | |||
Seung-Won Lee | 10 | 5 | Creighton Braun | |||
Mirko Schuster | 37 | 29 | Rudolf Gonzalez Vass | |||
Adrian Bravo-Sanchez | 6 | 44 | Nils Teixeira | |||
Patrick Kurzen | 11 | 11 | Masaaki Takahara | |||
Vincent Schaub | 7 | 24 | Serhat Semih Guler | |||
|
Carsten Rump |
Coach |
Bjorn Joppe |
|
||
4-4-2 | Formation | 4-2-3-1 |