Visitors: 740
Referee: David-Markus Koj (Wegberg)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Christopher Balkenhoff (T) | 1 | 36 | Robin Benz (T) | |||
Yusuf Ornek | 36 | 2 | Moritz Montag | |||
Lars Holtkamp | 6 | 4 | Tim Stappmann | |||
Iker Kohl | 15 | 14 | Nico Klass | |||
Luis Allmeroth | 5 | 3 | Pierre Fassnacht | |||
Serkan Temin | 30 | 8 | Matona-Glody Ngyombo | |||
Fatih Ufuk | 24 | 6 | Fabian Holthaus | |||
Tim Liuca Zimpel | 17 | 10 | Moritz Stoppelkamp | |||
Joep Munsters | 8 | 38 | Oguzhan Kefkir | |||
Elias Demirarslan | 19 | 7 | Marius Kleinsorge | |||
Viktor Maier | 10 | 11 | Sven Kreyer | |||
|
Felix Bechtold |
Coach |
Jorn Nowak |
|
||
4-1-4-1 | Formation | 4-2-2-2 |