Referee: Marcel Benkhoff (Ahaus)
Lineup | ||||||
---|---|---|---|---|---|---|
Maximilian Neutgens (T) | 30 | 1 | Jannick Theissen (T) | |||
Fabio Chiarodia | 2 | 2 | Julijan Popovic | |||
Shio Fukuda | 13 | 4 | Viktor Miftaraj | |||
Lukas Ullrich | 15 | 5 | Petar Lela | |||
Noah Pesch | 19 | 7 | Vincent Geimer | |||
Veit Stange | 21 | 8 | Emil Zeil | |||
Leon Ampadu Wiafe | 22 | 9 | Elsamed Ramaj | |||
Michel Lieder | 23 | 10 | Dennis Brock | |||
Lion Schweers | 25 | 20 | Rafael Garcia | |||
Grant-Leon Ranos | 28 | 25 | Adam Matuschyk | |||
Charles Herrmann | 34 | 29 | Vleron Statovci | |||
|
Eugen Polanski |
Coach |
Kristopher Fetz |
|
||
Formation |