Referee: Francisco Lahora (Duisburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Luca Podlech (T) | 32 | 30 | Maximilian Neutgens (T) | |||
Ngufor Anubodem | 3 | 3 | Joshua Uwakhonye | |||
Seokju Hong | 7 | 4 | Jonathan Foss | |||
Timothé Rupil | 10 | 13 | Shio Fukuda | |||
Simon Breuer | 11 | 15 | Lukas Ullrich | |||
Tim Albutat | 14 | 19 | Noah Pesch | |||
Aris Bayindir | 16 | 21 | Veit Stange | |||
Yannick Aime Tonye | 17 | 25 | Lion Schweers | |||
Tristan Osmani | 18 | 27 | Julian Korb | |||
Mauro Zalazar | 19 | 28 | Grant-Leon Ranos | |||
Tim Schmidt | 27 | 34 | Charles Herrmann | |||
|
Jakob Fimpel |
Coach |
Eugen Polanski |
|
||
Formation |