Referee: Fabrizio Pasqua
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Gianluigi Buffon (T) | 77 | 1 | Juan Musso (T) | |||
| Danilo | 13 | 87 | Sebastian De Maio | |||
| Leonardo Bonucci | 19 | 5 | William Troost-Ekong | |||
| Merih Demiral | 28 | 17 | Bram Nuytinck | |||
| Mattia De Sciglio | 2 | 18 | Hidde ter Avest | |||
| Adrien Rabiot | 25 | 6 | Seko Fofana | |||
| Rodrigo Bentancur | 30 | 38 | Rolando Mandragora | |||
| Blaise Matuidi | 14 | 10 | Rodrigo de Paul | |||
| Paulo Dybala | 10 | 19 | Jens Stryger Larsen | |||
| Gonzalo Higuai?n | 21 | 7 | Stefano Okaka | |||
| Cristiano Ronaldo | 7 | 15 | Kevin Lasagna | |||
|
|
Maurizio Sarri |
Coach |
Luca Gotti |
|
||
| 4-3-3 | Formation | 3-5-2 | ||||