Referee: Antonio Mateu Lahoz
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Jordan Pickford (T) | 1 | 12 | Milan Mijatovic (T) | |||
| Trent Alexander-Arnold | 2 | 7 | Marko Vesovic | |||
| Harry Maguire | 6 | 20 | Aleksandar Sofranac | |||
| John Stones | 5 | 22 | Marko Simic | |||
| Ben Chilwell | 3 | 3 | Risto Radunovic | |||
| Alex Oxlade-Chamberlain | 8 | 8 | Deni Hocko | |||
| Harry Winks | 4 | 5 | Dusan Lagator | |||
| Mason Mount | 10 | 4 | Nikola Vukcevic | |||
| Marcus Rashford | 11 | 16 | Vladimir Jovovic | |||
| Harry Kane | 9 | 11 | Fatos Beciraj | |||
| Jadon Sancho | 7 | 17 | Sead Haksabanovic | |||
|
|
Gareth Southgate |
Coach |
Faruk Hadzibegic |
|
||
| 4-1-2-3 | Formation | 4-3-2-1 | ||||