Referee: Benoit Bastien
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Jasper Cillessen (T) | 1 | 1 | Bailey Peacock-Farrell (T) | |||
| Denzel Dumfries | 22 | 3 | Michael Smith | |||
| Matthijs de Ligt | 3 | 20 | Craig Cathcart | |||
| Virgil van Dijk | 4 | 5 | Jonny Evans | |||
| Daley Blind | 17 | 11 | Shane Ferguson | |||
| Georginio Wijnaldum | 8 | 13 | Corry Evans | |||
| Marten de Roon | 15 | 8 | Steven Davis | |||
| Frenkie de Jong | 21 | 6 | George Saville | |||
| Steven Bergwijn | 7 | 17 | Patrick McNair | |||
| Memphis Depay | 10 | 10 | Kyle Lafferty | |||
| Ryan Babel | 9 | 14 | Stuart Dallas | |||
|
|
Ronald Koeman |
Coach |
Michael O'Neill |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||