Referee: Petr Ardeleanu
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Thibaut Courtois (T) | 1 | 1 | David Marshall (T) | |||
| Toby Alderweireld | 2 | 2 | Stephen O'Donnell | |||
| Vincent Kompany | 4 | 4 | Charlie Mulgrew | |||
| Jan Vertonghen | 5 | 5 | Scott McKenna | |||
| Thomas Meunier | 15 | 23 | Greg Taylor | |||
| Youri Tielemans | 8 | 17 | Johnny Russell | |||
| Axel Witsel | 6 | 16 | Scott McTominay | |||
| Thorgan Hazard | 16 | 18 | Stuart Armstrong | |||
| Kevin De Bruyne | 7 | 6 | Kenny McLean | |||
| Romelu Lukaku | 9 | 10 | Callum McGregor | |||
| Eden Hazard | 10 | 22 | Oliver Burke | |||
|
|
Roberto Martinez |
Coach |
Steve Clarke |
|
||
| 3-4-3 | Formation | 4-5-1 | ||||