Referee: Istvan Vad
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Angus Gunn (T) | 1 | 12 | Giorgi Mamardashvili (T) | |||
| Aaron Hickey | 2 | 2 | Otar Kakabadse | |||
| Ryan Porteous | 15 | 4 | Guram Kaschia | |||
| Jack Hendry | 13 | 5 | Solomon Kwirkwelia | |||
| Kieran Tierney | 6 | 6 | Luka Gagnidze | |||
| Andrew Robertson | 3 | 23 | Lascha Dwali | |||
| Scott McTominay | 4 | 16 | Nika Kwekweskiri | |||
| Billy Gilmour | 14 | 10 | Otar Kiteishvili | |||
| Callum McGregor | 8 | 18 | Saba Lobdschanidse | |||
| John McGinn | 7 | 22 | Georges Mikautadze | |||
| Lyndon Dykes | 9 | 7 | Khvicha Kvaratskhelia | |||
|
|
Steve Clarke |
Coach |
Willy Sagnol |
|
||
| 5-3-2 | Formation | 3-5-2 | ||||