Referee: Daniel Stefanski
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 22 | 1 | Bailey Peacock-Farrell (T) | |||
| Joakim Maehle | 5 | 17 | Patrick McNair | |||
| Andreas Christensen | 6 | 5 | Corry Evans | |||
| Simon Kjaer | 4 | 22 | Ciaron Brown | |||
| Joachim Andersen | 2 | 2 | Conor Bradley | |||
| Christian Eriksen | 10 | 16 | Alistair McCann | |||
| Pierre-Emile Hojbjerg | 23 | 19 | Dion Charles | |||
| Martin Braithwaite | 9 | 6 | George Saville | |||
| Jonas Wind | 19 | 4 | Trai Hume | |||
| Robert Skov | 11 | 9 | Shayne Lavery | |||
| Rasmus Hojlund | 21 | 14 | Isaac Price | |||
|
|
Kasper Hjulmand |
Coach |
Michael O'Neill |
|
||
| 4-5-1 | Formation | 3-5-2 | ||||