Referee: Marvin Tennes (Schöneberg)
Lineup | ||||||
---|---|---|---|---|---|---|
Philipp Niedermeier (T) | 20 | 1 | Juri Behr (T) | |||
Almin Suljevic | 4 | 15 | Leon Zschätzsch | |||
Endrik Jaschan | 5 | 4 | Oluwaseun God Power Osaro Ogbemudia | |||
Maximilian Sarfo-Adjei | 16 | 5 | Tim Spieckermann | |||
Jeremy Gandert | 22 | 22 | Witalij Alimov | |||
Davis Rath | 10 | 2 | Navid Naji Khaljan | |||
Bilal Damala | 12 | 10 | Tom Leon Politz | |||
Bilal Yalcinkaya | 17 | 11 | Kevin Agyemang | |||
Saido Balde | 19 | 8 | Tim Jonas Hoffmann | |||
David Leal Costa | 7 | 6 | Max-Adrian Mbodje | |||
Amer Buljubasic | 9 | 14 | Jay Archard | |||
|
Thomas Johrden |
Coach |
Malte Schlichtkrull |
|
||
4-3-3 | Formation | 4-2-2-2 |