Referee: Marvin Tennes (Schöneberg)
Lineup | ||||||
---|---|---|---|---|---|---|
Juri Behr (T) | 1 | 12 | Jonas Werner Schwanke (T) | |||
Witalij Alimov | 22 | 18 | David Busch | |||
Leon Zschätzsch | 15 | 7 | Benjamin Manu | |||
Oluwaseun God Power Osaro Ogbemudia | 4 | 15 | Derrick Duah | |||
Tim Spieckermann | 5 | 9 | Janosch Obertreis | |||
Tom Leon Politz | 10 | 6 | Christoph Sievers | |||
Niklas Schöning | 7 | 23 | Abdul-Bassitou Alassani | |||
Tim Jonas Hoffmann | 8 | 6 | Salih Tahhan | |||
Kevin Agyemang | 11 | 16 | Mohamed Salama | |||
Jay Archard | 14 | 11 | Safyan Toure | |||
Max-Adrian Mbodje | 6 | 10 | Lennard Heiduck | |||
|
Malte Schlichtkrull |
Coach |
Heiko Knispel |
|
||
4-4-2 | Formation | 3-2-3-2 |