Referee: Niklas Wich
Lineup | ||||||
---|---|---|---|---|---|---|
Fernando Dickes (T) | 33 | 1 | Burak Özkanli (T) | |||
Jean Miguel Boog | 23 | 19 | Leon Diezemann | |||
Lenny Hennig | 20 | 4 | Jaime Sherwood | |||
Arno Krause | 12 | 14 | Amir Farhadi | |||
Pepe Böhm | 6 | 10 | Julius Gottschalk | |||
Noah Weißbach | 3 | 20 | Karim Bellomo | |||
Leon Koß | 15 | 15 | Soufian Gouram | |||
Winners Osawe | 8 | 6 | Boris Lum | |||
Laurin Schößler | 10 | 11 | Eser Bekdemir | |||
Cenny Neumann | 7 | 18 | Mohammad Moradi | |||
Jakob Sachse | 24 | 7 | Arda Isik | |||
|
Robin Peter |
Coach |
Stephan Schmidt |
|
||
3-2-3-2 | Formation | 3-4-3 |