Referee: Anton Winter (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Fernando Dickes (T) | 33 | 1 | Kyrylo Khadasevych (T) | |||
Friedrich Heyer | 23 | 15 | Jan Bürger | |||
Lionel Voufack | 19 | 17 | Yasin Chebil | |||
Jamie Schuldes | 4 | 4 | Till Neininger | |||
Noah Lehmann | 14 | 6 | Marces-Lion Amaniampong | |||
Noah Weißbach | 3 | 8 | Elia Dittrich | |||
Joyeux Masanka Bungi | 20 | 11 | Mario Mbassi | |||
Viggo Gebel | 21 | 8 | Darwin Soylu | |||
Faik Sakar | 12 | 19 | Tyrese Igwesi | |||
Mika Walther | 18 | 10 | Trevor Benedict | |||
Amos Gerth | 17 | 7 | Alessandro Crimaldi | |||
|
Philipp Seidler |
Coach |
Dennis da Silva Félix |
|
||
4-1-4-1 | Formation | 3-1-3-3 |