Referee: Niklas Wich
Lineup | ||||||
---|---|---|---|---|---|---|
Adam Laszczynski (T) | 1 | 1 | Kjell Ermlich (T) | |||
Max Jurisch | 2 | 21 | Noah Birkenpesch | |||
Jakub Cierach | 21 | 27 | Avid Krogmann | |||
Joey Taubeneck | 3 | 4 | Ole Kühling | |||
Marlon Preuß | 20 | 3 | Mick Schmetgens | |||
Aaron Reschke | 6 | 2 | Luca Höcker | |||
Soleyman Mohammadi | 10 | 8 | Denis Kifel | |||
Edwin Kracht | 19 | 6 | Wesley Adeh | |||
Colin Kroll-Thiel | 14 | 10 | Maximilian Schmitz | |||
Shawn Luca Weißenberg | 22 | 13 | Paul Erevbenagie | |||
Sahaib Sulaiman | 17 | 15 | Ben Ekobena-Seeger | |||
|
Alain Karim |
Coach |
Bjorn Dreyer |
|
||
4-3-3 | Formation | 4-4-2 |