Referee: Henry Schröder
Lineup | ||||||
---|---|---|---|---|---|---|
Milan Czako (T) | 1 | 1 | Frederick Wolff (T) | |||
Amar Kashtanjevac | 2 | 2 | Gabriel-Diego Kelava | |||
Ricky Eric Edun | 23 | 5 | Agan Ljeza | |||
Kassim Knelles | 5 | 6 | Joel Ilunga | |||
Luan Braun | 12 | 3 | Berdan Ergün | |||
Ben Eze | 3 | 9 | Dinel Sakic | |||
Leon Caliskan | 6 | 10 | Hamza Hachimi | |||
Siwoo Yang | 7 | 8 | Moritz Borchert | |||
Kevin Engelmann | 4 | 4 | Filip Jolic | |||
Simon Vu | 24 | 7 | Francesco Politano | |||
Dadou Mossi-Sezene | 11 | 11 | Romin Ahmadi | |||
|
Sinisa Suker |
Coach |
Johannes Zäh |
|
||
4-2-3-1 | Formation | 4-4-2 |