Referee: Florian Buss (Emsland)
Lineup | ||||||
---|---|---|---|---|---|---|
David Wyciok (T) | 1 | 33 | Mikolaj Marutzki (T) | |||
Haruto Shakata | 2 | 2 | Viktor Schmolling | |||
Carl Becker | 4 | 4 | Luis Stapelmann | |||
Noel Westenberger | 5 | 20 | Finn Seeliger | |||
Marlon Brill | 3 | 3 | Jason Manuel Ponente Ramirez | |||
Tom Dominik Behle | 6 | 6 | Kristiyan Irmiev | |||
Calvin Busch | 15 | 3 | Jonathan Friemel | |||
Ramy Kharat | 7 | 7 | David Fürst | |||
Sergio Jesus Terranova Rivera | 10 | 10 | Celil Kirli | |||
Adrijan Pesa | 11 | 7 | Nikita Kryvtsov | |||
Enes Babayigit | 19 | 9 | Alessandro Puzzo | |||
|
Ken Asaeda |
Coach |
Jakob Strehlow |
|
||
4-2-3-1 | Formation | 4-2-3-1 |