Referee: Lasse Lütke-Kappenberg (Münster)
Lineup | ||||||
---|---|---|---|---|---|---|
Leon Herdes (T) | 12 | 1 | David Wyciok (T) | |||
Valon Cena | 24 | 2 | Haruto Shakata | |||
Jan Luca Riedl | 4 | Carl Becker | ||||
Tyler Louis Meiser | 26 | 5 | Noel Westenberger | |||
Jonas Feddersen | 8 | 3 | Marlon Brill | |||
Oliwer Blaszczyk | 16 | 6 | Tom Dominik Behle | |||
Leys Selim Ucar | 25 | 15 | Calvin Busch | |||
Fritz Henri Fleck | 7 | 20 | Chance Akwari | |||
Justin Hoy | 23 | 10 | Sergio Jesus Terranova Rivera | |||
Tim Degener | 6 | 11 | Adrijan Pesa | |||
Diego Ngambia Dzonga | 9 | 19 | Enes Babayigit | |||
|
Marco Lehmann |
Coach |
Ken Asaeda |
|
||
4-2-3-1 | Formation | 4-2-3-1 |