Referee: Emircan Kandemir (Duisburg)
Lineup | ||||||
---|---|---|---|---|---|---|
David Wyciok (T) | 1 | 1 | Lindsay-Zach Gutaj (T) | |||
Carl Becker | 4 | 13 | Joseph Bellahsen | |||
Noel Westenberger | 5 | 4 | Elias Vali Fard | |||
Marlon Brill | 3 | 5 | Ben Schiffer | |||
Tom Dominik Behle | 6 | 3 | Hasan Onur | |||
Calvin Busch | 15 | 6 | Chris Beyersdorf | |||
Ramy Kharat | 7 | 8 | Taavi Koukkumäki | |||
Sergio Jesus Terranova Rivera | 10 | 7 | Christos Venos | |||
Adrijan Pesa | 11 | 10 | Niko Horvat | |||
Enes Babayigit | 19 | 7 | Josiah Uwakhonye | |||
Sahin-Salih Sahinbay | 9 | Kevin Ahlberg | ||||
|
Ken Asaeda |
Coach |
Mihai Enache |
|
||
3-2-3-2 | Formation | 4-1-3-2 |