Visitors: 1600
Referee: Niklas Wich
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Benedikt Börner (T) | 1 | 1 | Ferdinand Gebert (T) | |||
Jan Bürger | 15 | 21 | David Girmann | |||
David Odogu | 5 | 14 | Briek Morel | |||
Leo Klipphahn | 4 | 4 | Marcello Maier | |||
Dennis Celik | 3 | 12 | Vincenzo Taschetta | |||
Leonard Köhler | 6 | 20 | Jamie Jonathan Wähling | |||
Oskar Prokopp | 8 | 13 | Tebo Gabriel | |||
Elijas Aslanidis | 7 | 29 | Blessing Maleko Makanda | |||
Bennit Bröger | 10 | 6 | Juan Tiago Esteban Poller | |||
Oliwier Bosacki | 11 | 10 | Leonard Krasniqi | |||
Alexander Georgiadi | 18 | 18 | Marlon Freddy Faß | |||
|
Dennis da Silva Félix |
Coach |
Carsten Kuhn |
|
||
4-2-3-1 | Formation | 4-2-3-1 |