Referee: Pawel Raczkowski
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Paul Woolston (T) | 1 | 1 | Caoimhin Kelleher (T) | |||
| James Yates | 2 | 2 | Corey O'Keeffe | |||
| Reece Oxford | 5 | 4 | Conor Masterson | |||
| Daniele Collinge | 6 | 5 | Darragh Leahy | |||
| Jay Dasilva | 3 | 15 | Robert McCourt | |||
| Daniel Wright | 8 | 6 | Marcus Agyei-Tabi | |||
| Herbie Kane | 18 | 8 | Conor Levingston | |||
| Nathan Holland | 7 | 12 | Luke Wade-Slater | |||
| Marcus Edwards | 10 | 10 | Connor Ronan | |||
| Layton Ndukwu | 17 | 3 | Jonathan Lunney | |||
| Ike Ugbo | 9 | 9 | Joshua Barrett | |||
|
|
John Peacock |
Coach |
Tom Mohan |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||