Referee: Roy Reinshreiber
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Caoimhin Kelleher (T) | 1 | 1 | Gianluigi Donnarumma (T) | |||
| Corey O'Keeffe | 2 | 2 | Giuseppe Scalera | |||
| Conor Masterson | 4 | 4 | Alessandro Mattioli | |||
| Darragh Leahy | 5 | 6 | Andres Llamas | |||
| Jonathan Lunney | 3 | 3 | Federico Giraudo | |||
| Conor Levingston | 8 | 9 | Filippo Melegoni | |||
| Marcus Agyei-Tabi | 6 | 11 | Mattia El Hilali | |||
| Trevor Clarke | 11 | 10 | Manuel Locatelli | |||
| Connor Ronan | 10 | 15 | Simone Lo Faso | |||
| Zachary Elbouzedi | 7 | 16 | Patrick Cutrone | |||
| Jamie Aherne | 17 | 17 | Gianluca Scamacca | |||
|
|
Tom Mohan |
Coach |
Bruno Tedino |
|
||
| 4-2-3-1 | Formation | 4-4-2 | ||||