Visitors: 6571
Referee: Jewhen Aranowski
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Miguel Martinez (T) | 12 | 1 | Michael Woud (T) | |||
| Luis Gimenez | 3 | 2 | Jack-Henry Sinclair | |||
| Arturo Aranda | 6 | 5 | Liam Williams | |||
| Carlos Ferreira | 9 | 8 | Dane Schnell | |||
| David Colman | 11 | 9 | Connor Probert | |||
| Fernando Lomaquis | 13 | 10 | Logan Rogerson | |||
| Oscar Rodas | 14 | 11 | James McGarry | |||
| Juan Ojeda | 15 | 13 | Joe Bell | |||
| Nery Balbuena | 16 | 14 | Owen Parker-Price | |||
| Marcelino Namandu | 17 | 16 | Hunter Ashworth | |||
| Rene Cabrera | 19 | 20 | Lucas Imrie | |||
|
|
Carlos Jara |
Coach |
Danny Hay |
|
||
| Formation | ||||||